Royale Caribbean Casinos

SHIP AND HOST INFORMATION


SHIP NAME

CASINO HOST

LAST DAY ONBOARD

SLOT GAMES

TABLE GAMES

SHIP CLASS

LIBERTY LENIS 12/6/2024 297 19 FREEDOM
FREEDOM GIUSEPPE 2/9/2025 251 18 FREEDOM
INDEPENDENCE DAYSI 1/6/2025 264 17 FREEDOM
FREEDOM
ICON MARK 12/14/2024 374 30 ICON
STAR 377 30 ICON
OASIS JULIUS 2/16/2025 421 31 OASIS
SYMPHONY BRITTANY 12/1/2024 434 31 OASIS
WONDER JOSE 3/2/2025 357 31 OASIS
SHORESIDE NA 0 0 OASIS
HARMONY KIM 6/1/2025 439 30 OASIS
ALLURE MIHA 4/15/2025 444 31 OASIS
UTOPIA PAUL 1/13/2025 377 31 OASIS
QUANTUM SIRRELL 4/4/2025 213 16 QUANTUM
OVATION GABRIELA 1/15/2025 218 15 QUANTUM
ANTHEM SARUNYA 11/21/2024 230 16 QUANTUM
SPECTRUM ELLE WU 4/22/2025 95 44 QUANTUM ULTRA
ODYSSEY REAN 12/8/2024 254 17 QUANTUM ULTRA
BRILLIANCE ZAFER KARAOGLAN 5/21/2025 182 12 RADIANCE
JEWEL PUBLIO 12/7/2024 190 11 RADIANCE
RADIANCE LUCAS 1/6/2025 186 11 RADIANCE
SERENADE JOHNELA 12/13/2024 186 11 RADIANCE
ENCHANTMENT Charlot 5/12/2025 181 12 VISION
GRANDEUR ALINA 11/29/2024 187 11 VISION
RHAPSODY GIANCARLO 1/12/2025 141 13 VISION
VISION NHLAKA 2/13/2025 172 9 VISION
ADVENTURE GARY 3/7/2025 290 16 VOYAGER
EXPLORER LONIA 3/30/2025 241 15 VOYAGER
NAVIGATOR JOYCE 2/10/2025 246 16 VOYAGER
VOYAGER STACEY 2/8/2025 153 17 VOYAGER
MARINER CIARAN 1/30/2025 225 16 VOYAGER
 
 

Produced at 11/21/2024 10:01:33 AM ©CCAST, LLC. All rights reserved.

Your contact information has been received and an Agent is reviewing. You should start receiving your offers via shortly