Royale Caribbean Casinos

SHIP AND HOST INFORMATION


SHIP NAME

CASINO HOST

LAST DAY ONBOARD

SLOT GAMES

TABLE GAMES

SHIP CLASS

SHORESIDE NA 0 0 OASIS
STAR 377 30 ICON
FREEDOM
NAVIGATOR ALEX 10/14/2024 246 16 VOYAGER
VOYAGER CIARAN 10/17/2024 153 17 VOYAGER
MARINER TATSIANA 10/19/2024 225 16 VOYAGER
SPECTRUM QUI 10/20/2024 94 44 QUANTUM ULTRA
ENCHANTMENT JHONA 10/26/2024 185 12 VISION
BRILLIANCE VICTORIA 11/2/2024 184 11 RADIANCE
HARMONY BYRON 11/9/2024 434 27 OASIS
ANTHEM SARUNYA 11/21/2024 230 16 QUANTUM
GRANDEUR ALINA 11/29/2024 187 11 VISION
SYMPHONY BRITTANY 12/1/2024 434 31 OASIS
LIBERTY LENIS 12/6/2024 301 19 FREEDOM
JEWEL PUBLIO 12/7/2024 190 11 RADIANCE
ODYSSEY REAN 12/8/2024 214 17 QUANTUM ULTRA
SERENADE JOHNELA 12/13/2024 186 11 RADIANCE
ICON MARK 12/14/2024 375 30 ICON
VISION DAYSI 12/19/2024 173 9 VISION
RADIANCE LUCAS 1/6/2025 186 11 RADIANCE
INDEPENDENCE DAYSI 1/6/2025 264 17 FREEDOM
WONDER JOSE 1/12/2025 358 31 OASIS
RHAPSODY GIANCARLO 1/12/2025 141 13 VISION
UTOPIA PAUL 1/13/2025 377 31 OASIS
OVATION GABRIELA 1/15/2025 218 15 QUANTUM
FREEDOM GIUSEPPE 2/9/2025 251 19 FREEDOM
OASIS JULIUS 2/16/2025 381 28 OASIS
ADVENTURE GARY 3/7/2025 290 16 VOYAGER
EXPLORER LONIA 3/30/2025 198 15 VOYAGER
QUANTUM SIRRELL 4/4/2025 213 16 QUANTUM
ALLURE MIHA 4/15/2025 434 31 OASIS
 
 

Produced at 10/15/2024 7:35:13 AM ©CCAST, LLC. All rights reserved.

Your contact information has been received and an Agent is reviewing. You should start receiving your offers via shortly